Product search
- Home
- Products
- Product search
- Search
- Advanced Search
Product code |
Spec | Catalog Number |
Packing | Grade | Unit | Stock availability | |||
---|---|---|---|---|---|---|---|---|---|
017Z0023 | KAN | Zinc carbonate, basic,>70.0% (T) (asZnO) / 12011-79-9 | 48019-00 | 20*BOX | GR | 500g | X | ||
001Z0033 | JUN | Zinc chloride, 96.0% / 7646-85-7 | 18010S1201 | 20*BOX | EP | 500g | X | ||
001Z0034 | JUN | Zinc chloride, 96.0% / 7646-85-7 / 유리 | 18010S1250 | 10*BOX | EP | 1kg | 21,000 | 10 | |
001Z0040 | JUN | Zinc chloride, 98.0% / 7646-85-7 / 유리 | 18010S0301 | 20*BOX | GR | 500g | 51,000 | 10 | |
001Z0041 | JUN | Zinc chloride, 98.0% / 7646-85-7 | 18010S0350 | 10*BOX | GR | 1kg | X | ||
017Z0031 | KAN | Zinc chloride,>98.0% / 7646-85-7 | 48020-00 | 20*BOX | GR | 500g | X | ||
017Z0032 | KAN | Zinc chloride,>98.0% / 7646-85-7 | 48020-73 | 20*BOX | GR | 1kg | X | ||
04507526 | ACR | Zinc chloride, 99.99% / 7646-85-7 | 31817-0100 | 20*BOX | 10g | 120,000 | 10 | ||
001Z0043 | JUN | Zinc cyanide / 557-21-1 | 332501504 | 20*BOX | CP | 250g | X | ||
017Z0493 | KAN | Zinc, drops / 7440-66-6 | 48001-96 | 1*EA | 50g | 120,000 | 10 |
·Total no. of products : 13665 ·Page : 1361/1367