Overview
- Home
 - Company
 - Overview
 
SAMCHUN CHEMICALS
Samchun Group PR video
SAMCHUN CHEMICALS
Samchun Plants PR Drone Video
Samchun Group
Samchun Chemical
Co., Ltd.
		Samchun Pure Chemical
Co., Ltd.
		SC Development Co., Ltd.
- Pohang business office
 
- Jongro business office
 - Yeondeungpo
business office - Geumcheon
business office - Daejeon business office
 - Daegu business office
 
Unit:One million won
| Compaby | Estabished Year/month  | 
			2016 | 2018 | 2020 | |||
|---|---|---|---|---|---|---|---|
| Asset | Capital | Asset | Capital | Asset | Capital | ||
| Samchun Chemical Co.,Ltd. | 1969.03 | 13,347 | 8,484 | 13,118 | 9,546 | 12,629 | 10,368 | 
| Samchun Pure Chemical Co.,Ltd. | 1987.12 | 50,557 | 44,565 | 61,034 | 53,163 | 78,500 | 66,883 | 
| SC Development Co.,Ltd. | 1997.03 | 5,010 | 4,214 | 5,706 | 4,676 | 6,312 | 5,191 | 
| Total | 68,914 | 57,263 | 79,858 | 67,385 | 97,441 | 82,442 | |
