Product search
- Home
- Products
- Product search
- Search
- Advanced Search
Product code |
Spec | Catalog Number |
Packing | Grade | Unit | Stock availability | |||
---|---|---|---|---|---|---|---|---|---|
045T0120 | ACR | Tetraethyl orthosilicate, 98.0% (d=0.93) / 78-10-4 / 유리 | 157810010 | 10*BOX | 1L | X | |||
027T2134 | ALF | Tetraethyl orthosilicate, 99+% / 78-10-4 / 유리 | 14082 | 4*BOX | 2.5kg | X | |||
045T1068 | ACR | Tetraheptylammonium bromide, 99.0% / 4368-51-8 | 218160250 | 25g | X | ||||
04504682 | ACR | Tetrahydro-4H-pyran-4-one, 99% / 29943-42-8 | 189440050 | 5g | X | ||||
00100194 | JUN | Tetrahydrofuran / 109-99-9 | 481200382 | 2*BOX | GR | 3L | 69,000 | 10 | |
001T0974 | JUN | Tetrahydrofuran, 99.0% / 109-99-9 / 유리 | 481201230 | 20*BOX | EP | 500mL | X | ||
001T0149 | JUN | Tetrahydrofuran, 99.5% / 109-99-9 / 유리 | 48120S0330 | 20*BOX | GR | 500mL | X | ||
001T0150 | JUN | Tetrahydrofuran, 99.5% / 109-99-9 / 유리 | 48120S0380 | 10*BOX | GR | 1L | 24,000 | 10 | |
017T0153 | KAN | Tetrahydrofuran,>99.5% / 109-99-9 / 유리 | 40060-73 | 12*BOX | GR | 1L | 24,000 | 10 | |
017T3138 | KAN | Tetrahydrofuran, >99.5%(GC) dehydrated / 109-99-9 | 40993-05 | 12*BOX | ORG | 500mL | 48,000 | 10 |
·Total no. of products : 13667 ·Page : 1303/1367