Product search
- Home
- Products
- Product search
- Search
- Advanced Search
Product code |
Spec | Catalog Number |
Packing | Grade | Unit | Stock availability | |||
---|---|---|---|---|---|---|---|---|---|
017T0912 | KAN | a- Terpineol,>95.0% / 98-55-5 / 유리 | 40022-01 | 20*BOX | EP | 500mL | X | ||
025T1834 | DIF | Terrific broth @ ⓕ | 243820 | 20*BOX | 500g | X | |||
025T1835 | DIF | Terrific broth @ ⓕ | 243810 | 20*BOX | 2kg | X | |||
017B3021 | KAN | tert-Butyl methyl ether, dehydrated -Super- / 1634-04-4 | 04419-25 | ORG | 100mL | 36,000 | 10 | ||
017B3022 | KAN | tert-Butyl methyl ether, dehydrated -Super- / 1634-04-4 | 04419-05 | ORG | 500mL | 94,000 | 10 | ||
034T2339 | STR |
Tetraammineplatinum(II) nitrate, 99%, white pwdr. |
78-2010 | 5g | X | ||||
034T2594 | STR | Tetrabenzylzirconium, min. 95% / 24356-01-2 | 40-1650 | 5g | X | ||||
001T0057 | JUN | 1,1,2,2- Tetrabromoethane / 79-27-6 / 유리 | 48160S1501 | 20*BOX | CP | 500g | 98,000 | 10 | |
001T0058 | JUN | 1,1,2,2- Tetrabromoethane / 79-27-6 / 유리 | 48160S1550 | 10*BOX | CP | 1kg | 170,000 | 10 | |
04504396 | ACR | Tetrabromophenol blue / 4430-25-5 | 18991-0050 | 5g | 160,000 | 10 |
·Total no. of products : 13667 ·Page : 1299/1367