Product search
- Home
- Products
- Product search
- Search
- Advanced Search
Product code |
Spec | Catalog Number |
Packing | Grade | Unit | Stock availability | |||
---|---|---|---|---|---|---|---|---|---|
001T1303 | JUN | L(+)- Tartaric acid, 99.5% / 87-69-4 | 37210S1250 | 10*BOX | EP | 1kg | 46,000 | 10 | |
001T2973 | JUN | L(+)- Tartaric acid, 99.5% / 87-69-4 | 37210S0367 | 1*BOX | GR | 25kg | X | ||
001T0024 | JUN | L(+)- Tartaric acid,>99.5% / 87-69-4 | 37210S0301 | 20*BOX | GR | 500g | 28,000 | 10 | |
001T0026 | JUN | L(+)- Tartaric acid,>99.5% / 87-69-4 | 37210S0350 | 10*BOX | GR | 1kg | 50,000 | 10 | |
025T1822 | DIF | TAT broth base @ | 298410 | 20*BOX | 500g | X | |||
017T0035 | KAN | Taurine, 97.0% / 107-35-7 | 40007-01 | 20*BOX | EP | 500g | 50,000 | 10 | |
001T0036 | JUN | Taurine, 99.0% (=2-Aminoethane-1-sulfonic acid) / 107-35-7 | 43040-0401 | 20*BOX | GR | 500g | 43,000 | 10 | |
034t2976 | STR | Tri- t-Butylphosphine,99% (10 wt% in hexane) / 13716-12-6 | 15-5811 | 50g | X | ||||
025T0038 | DIF | TCBS agar | 265020 | 20*BOX | 500g | 130,000 | 10 | ||
017T1492 | KAN | Tellurium(IV) oxide,>99.0% / 7446-07-3 | 40010-32 | 25g | 41,000 | 10 |
·Total no. of products : 13667 ·Page : 1297/1367