Product search
- Home
- Products
- Product search
- Search
- Advanced Search
Product code |
Spec | Catalog Number |
Packing | Grade | Unit | Stock availability | |||
---|---|---|---|---|---|---|---|---|---|
001S2274 | JUN | Sodium sulfite, anhydrous,>97.0% / 7757-83-7 | 12590S0350 | 20*BOX | GR | 1kg | 18,000 | 10 | |
001S1057 | JUN | Sodium tartrate dihydrate,>98.5% / 6106-24-7 | 37290-1201 | 20*BOX | EP | 500g | 29,000 | 10 | |
001S1058 | JUN | Sodium tartrate dihydrate,>98.5% / 6106-24-7 | 37290S1250 | 10*BOX | EP | 1kg | 53,000 | 10 | |
001S3998 | JUN | Sodium tartrate dihydrate,>99.0% / 6106-24-7 | 37290S0301 | 20*BOX | GR | 500g | 30,000 | 10 | |
017S1656 | KAN | Sodium tartrate dihydrate,>99.0% / 6106-24-7 | 37288-00 | 20*BOX | GR | 500g | X | ||
001S2440 | JUN | Sodium tetraborate, anhydrous 98.0% / 1330-43-4 | 35365-1550 | 20*BOX | CP | 1kg | 30,000 | 10 | |
001S4663 | JUN | Sodium tetraborate, anhydrous 98.0% / 1330-43-4 | 35365S1501 | 20*BOX | CP | 500g | 23,000 | 10 | |
027S3332 | ALF | Sodium tetraborate, anhydrous, 99.5% / 1330-43-4 | 12305 | 10*BOX | 1kg | 78,000 | 10 | ||
027S3334 | ALF | Sodium tetraborate, anhydrous, 99.95% / 1330-43-4 | 87862 | 25g | 87,000 | 10 | |||
027S3335 | ALF | Sodium tetraborate, anhydrous, Puratronic, 99.998% / 1330-43-4 | 10875 | 25g | 120,000 | 10 |
·Total no. of products : 13667 ·Page : 1282/1367