Product search
- Home
- Products
- Product search
- Search
- Advanced Search
Product code |
Spec | Catalog Number |
Packing | Grade | Unit | Stock availability | |||
---|---|---|---|---|---|---|---|---|---|
017S0646 | KAN | Sodium iodide,>99.5% / 7681-82-5 | 37198-00 | 20*BOX | GR | 500g | X | ||
001S1723 | JUN | Sodium lactate solution, 50.0% / 72-17-3 / 유리 | 54485-1630 | 20*BOX | 500mL | 25,000 | 10 | ||
001S2077 | JUN | Sodium lactate solution, 50.0% / 72-17-3 / 유리 | 54485-1650 | 10*BOX | 1kg | 40,000 | 10 | ||
017S1714 | KAN | Sodium lactate solution, 59.0-61.0% / 72-17-3 | 37200-00 | 20*BOX | GR | 500mL | X | ||
017S0660 | KAN | Sodium L-ascorbate,>98.0% / 134-03-2 | 37540-00 | 20*BOX | GR | 500g | 53,000 | 10 | |
001S4513 | JUN | Sodium L-ascorbate ,98.0% / 134-03-2 | 10310S0401 | 20*BOX | GR | 500g | 50,000 | 10 | |
001S0661 | JUN | Sodium L-ascorbate, 98.0% / 134-03-2 | 10310S0410 | GR | 25g | 14,000 | 10 | ||
017S0666 | KAN | Sodium L-asparaginate,>98.0% / 3792-50-5 | 37110-30 | GR | 25g | 11,000 | 10 | ||
00100293 | JUN | Sodium L-glutamate momohyudrate 98% / 6106-04-3 | 273651210 | EP | 25g | 5,600 | 10 | ||
017S0675 | KAN | Sodium L-glutamate monohydrate,>98.5% / 6106-04-3 | 37176-01 | 20*BOX | EP | 500g | 19,000 | 10 |
·Total no. of products : 13666 ·Page : 1267/1367