Product search
- Home
- Products
- Product search
- Search
- Advanced Search
Product code |
Spec | Catalog Number |
Packing | Grade | Unit | Stock availability | |||
---|---|---|---|---|---|---|---|---|---|
017S0607 | KAN | Sodium hydroxide,>96.0% (T) 窒素測定用 / 1310-73-2 | 37184-08 | 20*BOX | 500g | 11,000 | 10 | ||
01900506 | 091 | Sodium hydroxide, Bead 93.0% (SHOWA) / 1310-73-2 | 1943-2260 | 10*BOX | EP | 1kg | 15,000 | 10 | |
017S0614 | KAN | Sodium hydroxide, pellets,>97.0% / 1310-73-2 | 37184-00 | 20*BOX | GR | 500g | 11,000 | 10 | |
017S0615 | KAN | Sodium hydroxide, pellets,>97.0% / 1310-73-2 | 37186-73 | 12*BOX | GR | 1kg | 18,000 | 10 | |
017S0616 | KAN | Sodium hydroxide, pellets,>97.0% / 1310-73-2 | 37990-80 | 1*CAN(ST) | GR | 20kg | 290,000 | 10 | |
001S2049 | JUN | Sodium hydroxide, pellets,>97.0% / 1310-73-2 | 39155S0350 | 20*BOX | GR | 1kg | 40,000 | 10 | |
001S1682 | JUN | 0.1mol/l- Sodium hydroxide solution (N/10) / 1310-73-2 | 95562C8080 | 10*BOX | 1L | 21,000 | 10 | ||
01900577 | 091 | 0.1mol/l- Sodium hydroxide solution (N/10) (SHOWA) / 1310-73-2 | 1944-6960 | 10*BOX | 1L | 10 | |||
001S0624 | JUN | Sodium hypochlorite solution ≥8.0% (Cl) 冷 / 7681-52-9 | 33015S1501 | 20*BOX | CP | 500g | 14,000 | 10 | |
001S0625 | JUN | Sodium hypochlorite solution 8.0% (Cl) 冷 / 7681-52-9 | 33015S1550 | 10*BOX | CP | 1kg | 17,000 | 10 |
·Total no. of products : 13666 ·Page : 1265/1367