Product search
- Home
- Products
- Product search
- Search
- Advanced Search
Product code |
Spec | Catalog Number |
Packing | Grade | Unit | Stock availability | |||
---|---|---|---|---|---|---|---|---|---|
001S2221 | JUN | Sodium dihydrogen citrate anhydrous, 98.0% / 18996-35-5 | 26130S1201 | 20*BOX | EP | 500g | 26,000 | 10 | |
017S0536 | KAN | Sodium ferrocyanide decahydrate,>98.0% / 13601-19-9 | 37173-01 | 20*BOX | EP | 500g | X | ||
017S1891 | KAN | Sodium fluoride,>97.0% / 7681-49-4 | 37174-01 | 20*BOX | EP | 500g | X | ||
500S0027 | SAM | Sodium fluoride, 97.0% / 7681-49-4 / 000S0539 | S0027 | 20*BOX | EP | 500g | 13,000 | 10 | |
500S0028 | SAM | Sodium fluoride, 97.0% / 7681-49-4 / 000S0540 | S0028 | 20*BOX | EP | 1kg | 19,000 | 10 | |
027S3212 | ALF | Sodium fluoride, 99.99% | 11003 | 100g | X | ||||
001S2310 | JUN | Sodium formate, 95.0% / 141-53-7 | 25105S1250 | 10*BOX | EP | 1kg | 35,000 | 10 | |
001S1677 | JUN | Sodium formate, 95.0% / 141-53-7 | 25105S1201 | 20*BOX | EP | 500g | 19,000 | 10 | |
001S1718 | JUN | Sodium formate, 98.0% / 141-53-7 | 25105S0301 | 20*BOX | GR | 500g | 20,000 | 10 | |
017S1713 | KAN | Sodium formate,>98.0% / 141-53-7 | 37175-00 | 20*BOX | GR | 500g | 28,000 | 10 |
·Total no. of products : 13666 ·Page : 1263/1367