Product search
- Home
- Products
- Product search
- Search
- Advanced Search
Product code |
Spec | Catalog Number |
Packing | Grade | Unit | Stock availability | |||
---|---|---|---|---|---|---|---|---|---|
001S0480 | JUN | Sodium chloride, 99.5% / 7647-14-5 | 19015S0350 | 20*BOX | GR | 1kg | 11,000 | 10 | |
017S0474 | KAN | Sodium chloride,>99.5% (T) 殘留農藥用 / 7647-14-5 | 37144-1B | 20*BOX | PRA | 500g | X | ||
017S0489 | KAN | Sodium chloride, >99.95% (T) primary / 7647-14-5 | 37144-96 | 10*BOX | STD | 50g | 45,000 | 10 | |
017S0491 | KAN | Sodium chlorite,>72.0% / 7758-19-2 | 37145-02 | 20*BOX | 500g | 36,000 | 10 | ||
001S0492 | JUN | Sodium chlorite, 78.0% 冷 / 7758-19-2 | 100551201 | 20*BOX | EP | 500g | X | ||
017S0509 | KAN | Sodium cobaltnitrite,>90.0% / 13600-98-1 | 07422-30 | 10*BOX | GR | 25g | X | ||
027S3321 | ALF | Sodium cyanoborohydride, typically, 95.0% / 25895-60-7 | 87839 | 25g | X | ||||
027S3322 | ALF | Sodium cyanoborohydride, typically, 95.0% / 25985-60-7 | 87839 | 100g | X | ||||
001S2076 | JUN | Sodium dichromate dihydrate / 7789-12-0 | 530821550 | 20*BOX | CP | 1kg | 16,000 | 10 | |
017S2212 | KAN | Sodium dihydrogen citrate,99.0-101.0% / 18996-35-5 | 37165-01 | 20*BOX | EP | 500g | 35,000 | 10 |
·Total no. of products : 13666 ·Page : 1262/1367