Product search
- Home
- Products
- Product search
- Search
- Advanced Search
Product code |
Spec | Catalog Number |
Packing | Grade | Unit | Stock availability | |||
---|---|---|---|---|---|---|---|---|---|
001S1636 | JUN | Sodium bicarbonate,>99.5% / 144-55-8 | 43305S0350 | 10*BOX | GR | 1kg | X | ||
001S3147 | JUN | Sodium bicarbonate,>99.5% / 144-55-8 | 43305S0301 | 20*BOX | GR | 500g | 15,000 | 10 | |
001S0572 | JUN | Sodium bicarbonate,>99.5% / 144-55-8 | 43305S1250 | 10*BOX | EP | 1kg | 16,000 | 10 | |
017S0573 | KAN | Sodium bicarbonate, 99.5-100.3% / 144-55-8 | 37116-00 | 20*BOX | GR | 500g | 13,000 | 10 | |
017S4629 | KAN | Sodium bicarbonate 99.5-100.3% / 144-55-8 | 2021-0488 | 20*BOX | GR | 1kg | 21,000 | 10 | |
502S4487 | 502 | BP- Sodium bicarbonate, 99.5-100.5% / 144-55-8 | S4487 | 20*BOX | BIO | 1kg | X | ||
502S4487 | 502 | BP- Sodium bicarbonate, 99.5-100.5% / 144-55-8 | S4487 | 20*BOX | BIO | 1kg | X | ||
502S4484 | 502 | BP- Sodium bicarbonate, 99.5-100.5% / 144-55-8 | S4484 | 20*BOX | BIO | 500g | X | ||
502S4484 | 502 | BP- Sodium bicarbonate, 99.5-100.5% / 144-55-8 | S4484 | 20*BOX | BIO | 500g | X | ||
001S0351 | JUN | Sodium bismuthate, 80.0% / 12232-99-4 | 32460S0401 | 20*BOX | GR | 500g | 160,000 | 10 |
·Total no. of products : 13666 ·Page : 1256/1367