Product search
- Home
- Products
- Product search
- Search
- Advanced Search
Product code |
Spec | Catalog Number |
Packing | Grade | Unit | Stock availability | |||
---|---|---|---|---|---|---|---|---|---|
010S0240 | KJI | Silver sulfate,>99.5% / 10294-26-5 | 71 | GR | 25g | 110,000 | 10 | ||
010S0241 | KJI | Silver sulfate,>99.5% / 10294-26-5 | 71 | 20*BOX | GR | 500g | 1,310,000 | 10 | |
001S1598 | JUN | Silver sulfate, 99.5% / 10294-26-5 | 83205S0301 | 20*BOX | GR | 500g | 1,810,000 | 10 | |
001S4651 | JUN | Silver sulfate, 99.5% / 10294-26-5 | 83205S0310 | 20*BOX | GR | 25g | 120,000 | 10 | |
010S0245 | KJI | Silver sulfide, 99.5% / 21548-73-2 | 88 | 25g | 160,000 | 10 | |||
034S3517 | STR | Silver tetrafluoroborate, 99% / 14104-20-2 | 93-4734 | 25g | X | ||||
025S0252 | DIF | SIM medium (=Sulfide indole motility) ***BBL*** | 211578 | 20*BOX | 500g | X | |||
025S0253 | DIF | Simmons citrate agar ***BBL*** | 211620 | 20*BOX | 500g | X | |||
025S0258 | DIF | Skim milk @ ⓕ | 232100 | 20*BOX | 500g | 200,000 | 10 | ||
099S1582 | 099 | SnC14 xH2O 3N Hydrous | 10*BOX | 1kg | X |
·Total no. of products : 13666 ·Page : 1252/1367